- Home
- ยป
- Our Products
- »
- Carry Bag NON WOVEN
Carry Bag NON WOVEN
Cake Box Non Woven Carry Bag
Minimum Order Quantity: 6000 Piece
Product Brochure
| Bag Type | Box Bag |
| Storage Capacity | 1 Kg |
| GSM (Fabric Density) | 60 GSM |
| Handle Type | Loop Handle Bag |
| Capacity | 1 Kg |
| Customized | Yes |
| Surface Finish | Matte |
| Property | Recyclable |
| Virgin Quality | Semi Virgin |
| Country of Origin | Made in India |
| GST | 12% Extra |
Minimum Order Quantity: 300 Kg
| Bag Style | Loop Bags |
| Handle Type | Loop Bag |
| Capacity | 5 Kg |
| Customized | Yes |
| Bag Type | Cake Bags |
| Virgin Quality | 100% Virgin |
| Country of Origin | Made in India |
* GST & FREIGHT EXTRA
Additional Information:
- Delivery Time: 15 Days
Non Woven School Books & Uniform Bag 15 Kg Load
Minimum Order Quantity: 250 Kg
Product Brochure
| Bag Type | Loop Handle Bag |
| Bag Style | Loop Handle Bags |
| GSM (Fabric Density) | 100 GSM |
| Capacity | 15 Kg |
| Usage/ Application | Shopping |
| Thickness | 110 GSM |
| Pattern | Printed |
| Printing | Flexographic |
| Surface Finish | Glossy |
| Weight | 55 grams |
| Property | Biodegradable |
| Country of Origin | Made in India |
Material: Non Woven 110 GSM
Size: Customized
Pattern: School Name and Details
Color: Any Color
Additional Information:
- Delivery Time: 7 Days
Laminated Non Woven Bag
Minimum Order Quantity: 500 Kg
Product Brochure
| Capacity | 5 Kg |
| Is It Laminated | yes |
| Surface Treatment | Matte |
| Country of Origin | Made in India |
| Property | Recyclable |
| Material | Non - Woven |
| Bag Style | Promotional Bags |
| Capacity | 5 Kg |
| Pattern | Printed |
| Printing | Laminated |
| Surface Finish | Matte |
| Property | Recyclable |
| Material | Non - Woven |
Common design , ecofriendly and reusable shopping bags with flat bottom for regular use brand image and promotions, corporate gifting to stay longer in this comeptitive market and serve your customers in a better way.
* GST & FREIGHT EXTRA
Additional Information:
- Delivery Time: 15 Days
Bopp Laminated Non Woven Bags
Minimum Order Quantity: 500 Kg
Product Brochure
| Bag Material | PP Non Woven |
| Bag Style | Loop and Fold Bags |
| Bag Capacity | 5 kg |
| Bag Thickness | 100 gsm |
| Capacity | 5 Kg |
| Lamination Type | BOPP Laminated |
| Bag Shape | Box Type |
| Bag Closure | Top Open |
| Usage/ Application | Promotional |
| Pattern | Plain |
| Surface Finish | Glossy |
| Property | Recyclable |
| Customized | Yes |
| Country of Origin | Made in India |
| Capacity | 5 Kg |
| Closure Type | LOOP HANDLE |
| Handle Type | Loop Handle |
| Property | Recyclable |
| Pattern | Plain |
COPPER AND SILVER
Additional Information:
- Production Capacity: 2000 KG
- Delivery Time: 15 DAYS
- Packaging Details: POLLY BAG
Additional Information:
- Production Capacity: 2000 KG
- Delivery Time: 15 Days
White Non Woven U & W Cut Bag
Minimum Order Quantity: 1000 Kg
Product Brochure
| Usage/Application | Garments |
| Capacity | 1 Kg |
| Material | Non Woven |
| Country of Origin | Made in India |
| GST | 12% |
| Bag Style | D Cut Bags |
| Capacity | 5 Kg |
| Usage/Application | Garments |
| Usage/ Application | Shopping |
| Thickness | 70 GSM |
| Pattern | Plain |
| Printing | PLAIN |
| Property | Recyclable |
* GST & FREIGHT EXTRA
Additional Information:
- Production Capacity: 20000
- Delivery Time: 15 Days
Non Woven Loop Handle Carry Bag Printed
Minimum Order Quantity: 300 Kg
Product Brochure
| Material | Non Woven Fabric |
| Bag Style | Loop Handle Bags |
| Bag Capacity | 10 kg |
| Capacity | 10 Kg |
| Handle Type | Loop Handle |
| Usage | Shopping |
| Usage/ Application | Shopping |
| Pattern | Printed |
| Property | Recyclable |
| Customized | Yes |
| Country of Origin | Made in India |
Minimum Order Quantity: 300 Kg
| Pattern | Traditional |
| Handle Type | Loop Handle |
| Capacity | 10 Kg |
| Usage/Application | Shopping |
| Type | Folding |
Additional Information:
- Delivery Time: 15 Days
D Cut Coloured Non Woven Bag
Minimum Order Quantity: 1000 Kg
Product Brochure
| Capacity | 1 Kg |
| Usage/Application | Grocery |
| Bag Style | D Cut Bags |
| Country of Origin | Made in India |
| GST | 12% |
| Bag Style | Die Cut Handle Bags |
| Capacity | 2 Kg |
| Usage/Application | Grocery |
| Usage/ Application | Shopping |
| Thickness | 70 GSM |
| Pattern | Plain |
| Printing | PLAIN |
| Property | Recyclable |
* GST & FREIGHT EXTRA
Additional Information:
- Production Capacity: 20000
- Delivery Time: 15 Days
Printed U/W Cut Non Woven Carry Bag
Minimum Order Quantity: 200 Kg
Product Brochure
| Capacity | 3 Kg |
| Material | PP |
| Country of Origin | Made in India |
| Bag Style | Grocery Bags |
| Thickness | 70 gsm |
| Property | Biodegradable |
| GST | 18% EXTRA |
| Material | PP |
| Bag Style | Grocery Bags |
| Capacity | 2 Kg |
| Usage/ Application | Grocery |
| Thickness | 70 gsm |
| Property | Biodegradable |
customized design , ecofriendly and reusable shopping bags with flat bottom for regular use brand image and promotions, corporate gifting to stay longer in this comeptitive market and serve your customers in a better way
*GST and Freight Extra
Additional Information:
- Production Capacity: 20000
- Delivery Time: 10 Days
Printed Non Woven Sweet Box Bag
Minimum Order Quantity: 250 Kg
Product Brochure
| Size (H x W x G) | All Sizes |
| Material | Non Woven |
| GSM (Grams per sq. meter) | 70 GSM |
| Lamination Type | Matt Finish |
| Country of Origin | Made in India |
| Bag Style | Loop Handle Bags |
| USAGE | Sweet Box Bag |
| Bag Style | Sweet Box Bags |
| Handle Type | Loop Handle |
| Capacity | 3 Kg |
| Customized | Yes |
| Bag Type | Sweet Box Bags |
| Virgin Quality | 100% Virgin |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 15 Days
Metallic Non Woven Bags
Minimum Order Quantity: 300 Kg
Product Brochure
| GSM | 100 GSM |
| Bag Style | Loop Handle Bags |
| Size (W x H, Inch) | All Sizes |
| Bag Type | Flat Type |
| Capacity | 5 Kg |
| Bag Finish | Metallic |
| Usage/ Application | Promotional |
| Thickness | 100 GSM |
| Pattern | Plain |
| Surface Finish | Glossy |
| Weight | 50 grams |
| Property | Recyclable |
| Country of Origin | Made in India |
| GST | 12% Extra |
| Material | Metalised Non Woven |
| Capacity | 5 kg |
| Size/Dimension | any size |
| Style | loop handle |
| Usage/Application | Brand , promotions, shopping |
| Fabric Type | non woven |
| Pattern | Plain |
| Type | Ecometal |
| Gsm | 100 |
| Is It Recyclable | Recyclable |
Additional Information:
- Delivery Time: 10 Days
D Cut Non Woven Bags
Minimum Order Quantity: 1000 Kg
Product Brochure
| Size (W x H) | All Sizes |
| GSM (Fabric Density) | 75 GSM |
| Material Quality | Semi-Virgin |
| Lamination | Non-Laminated |
| Usage/ Application | Shopping |
| Bag Style | D Cut Bags |
| GST | 12& Extra |
D Cut Non-Woven Bag is handle eco-friendly non-woven, recyclable, reusable bag. Easy to carry handle makes this bags a perfect gift solution.
Additional Information:
- Delivery Time: 7 days
Printed Non Woven W Cut Bag
Minimum Order Quantity: 250 Kg
Product Brochure
| Capacity | 500 Gm |
| Country of Origin | Made in India |
| Fabric | Non Woven |
| Property | Recyclable |
| Usage | Biryani, Ice Cream, Take Away |
| Bag Style | Promotional Bags |
| Capacity | 3 Kg |
| Usage/ Application | Promotional |
| Pattern | Printed |
| Property | Recyclable |
| Fabric | Non Woven |
customized design , ecofriendly and reusable shopping bags with flat bottom for regular use brand image and promotions, corporate gifting to stay longer in this comeptitive market and serve your customers in a better way
Additional Information:
- Production Capacity: 1000
- Delivery Time: 20 DAYS
* GST & FREIGHT EXTRA
Additional Information:
- Delivery Time: 15 Days
Printed Carry Bags
Minimum Order Quantity: 250 Kg
Product Brochure
| Size (H x W x G) | All Sizes |
| Bag Type | Carry Bag |
| GSM (Grams per sq. meter) | 80 GSM |
| Bag Size | Medium |
| Lamination Type | Non-Laminated |
| Usage Application | Retail Stores |
| Printing Process | Flexographic Printing |
| Surface Finish | Glossy |
| Property | Recyclable |
| Customization | Yes |
| Virgin Quality | Semi Virgin |
| GST | 12% Extra |
Additional Information:
- Delivery Time: 15 Days